DASH Tools & Initiatives
Transforming AI Research & Education
The DMSB AI Strategic Hub develops innovative AI tools and computing resources that empower faculty and researchers at Northeastern University. Through platforms like DASH_Box and educational tools like Essaybot, we provide the infrastructure and support needed to advance AI research and integrate artificial intelligence into business education.
Graphics Card
A6000
VRAM
48GB GDDR6
Processor
AMD Ryzen 9
Cores
16 Cores / 32 Threads
Memory
128GB DDR5 Ripjaws
Speed
High-speed data processing
DASH Air
High-Performance AI Research Workstation
Phase 1 of 5
Scroll: 0%
DASH Air Full Specifications
| Component | Specification | Details |
|---|---|---|
| GPU | NVIDIA RTX A6000 | 48GB GDDR6, 10,752 CUDA Cores |
| Architecture | Ampere | 38.7 TFLOPS FP32 Performance |
| Memory Bandwidth | 768 GB/s | High-speed data transfer |
| Processor | AMD Ryzen 9 7950X | 16 cores, 32 threads, up to 5.7 GHz |
| RAM | 128GB DDR5 Ripjaws | High-speed data processing |
| Storage | NVMe SSD | Ultra-fast read/write speeds |
| Power Supply | Corsair RM750x | 750W 80+ Gold Certified |
| Case | Corsair White Edition | Tempered glass, optimal airflow |
| Use Case | AI Research, Deep Learning, LLM Inference, Neural Networks | |
Graphics Card
Blackwell
VRAM
192GB GDDR7 ECC
Processor
AMD Ryzen Threadripper
Cores
16 Cores / 32 Threads
Memory
256GB DDR5 6400MHz ECC
Speed
Error-correction code RAM
DASH 2.0 ProMax
Ultimate AI Research Workstation
Phase 1 of 5
Scroll: 0%
DASH 2.0 ProMax Full Specifications
| Component | Specification | Details |
|---|---|---|
| GPU | 2x NVIDIA RTX Pro 6000 Blackwell | 192GB GDDR7 ECC, 48,128 CUDA Cores Total |
| Architecture | Blackwell | 1,457.6 TFLOPS Combined Performance |
| Memory Bandwidth | 2,304 GB/s | Extreme bandwidth for large models |
| Processor | AMD Ryzen Threadripper PRO 9955WX | 16 cores, 32 threads, Workstation-grade |
| RAM | 256GB DDR5 6400MHz ECC | Error-correction code for reliability |
| Storage | Multi-NVMe RAID | Enterprise-grade storage solution |
| Power Supply | High-Wattage PSU | 80+ Platinum Certified, Dual GPU support |
| Case | Professional Dark Edition | Enhanced cooling, dual GPU clearance |
| Use Case | Large-Scale Model Training, Multi-GPU Research, Foundation Models, Advanced AI Workloads | |
Future Innovation
DASH continues to develop cutting-edge AI tools and initiatives. More innovative solutions are being added to transform how faculty teach, research, and engage with AI technology across D'Amore-McKim.